Home > Top Level
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Score | Level | |
1 | 🇷🇺 | Hidden | 11 952 606 | 14 |
2 | 🇵🇱 | ^black_star | 11 469 007 | 14 |
3 | 🇷🇺 | Hidden | 10 494 919 | 14 |
4 | 🇩🇪 | JagD | 10 123 683 | 14 |
5 | 🇺🇦 | Hidden | 9 150 214 | 14 |
6 | 🇹🇷 | Hidden | 8 890 191 | 14 |
7 | 🇷🇺 | CoD't1c-tac | 8 707 819 | 14 |
8 | 🇹🇷 | Hidden | 8 653 528 | 14 |
9 | 🇰🇿 | CoD|Balaclavaa? | 8 568 835 | 14 |
10 | 🇨🇿 | CoD|b1ade* | 8 499 865 | 14 |
11 | 🇷🇺 | CoD|Frost^^ | 8 462 521 | 14 |
12 | 🇳🇱 | Hidden | 8 419 141 | 14 |
13 | 🇨🇴 | Hidden | 8 417 670 | 14 |
14 | 🇵🇱 | GlisteningIn-laws13 | 8 407 331 | 14 |
15 | 🇲🇽 | ImperfectMaiden37 | 8 400 862 | 14 |
16 | 🇷🇺 | Hidden | 8 386 087 | 14 |
17 | 🇨🇱 | Hidden | 8 368 710 | 14 |
18 | 🇹🇷 | Hidden | 8 353 357 | 14 |
19 | 🇧🇷 | Hidden | 8 340 415 | 14 |
20 | 🇲🇽 | Hidden | 8 310 364 | 14 |
21 | 🇧🇷 | Hidden | 8 304 528 | 14 |
22 | 🇵🇱 | Hidden | 8 299 852 | 14 |
23 | 🇷🇺 | CoD//berserkmentality | 8 279 444 | 14 |
24 | 🇷🇺 | RTK^LATTEYN | 8 245 546 | 14 |
25 | 🇷🇺 | Hidden | 8 216 040 | 14 |
26 | 🇧🇷 | Gosner | 8 212 352 | 14 |
27 | 🇱🇻 | CoD^Kefirs<3 | 8 212 347 | 14 |
28 | 🇪🇸 | Hidden | 8 211 241 | 14 |
29 | 🇧🇷 | Hidden | 8 199 858 | 14 |
30 | 🇹🇷 | Hidden | 8 197 556 | 14 |
1