Home > Top Level
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Score | Level | |
1 | 🇷🇺 | Hidden | 11 952 606 | 14 |
2 | 🇵🇱 | ^black_star | 11 469 007 | 14 |
3 | 🇩🇪 | Hidden | 10 494 919 | 14 |
4 | 🇩🇪 | JagD | 10 123 683 | 14 |
5 | 🇺🇦 | Hidden | 9 151 002 | 14 |
6 | 🇹🇷 | Hidden | 8 890 544 | 14 |
7 | 🇷🇺 | LateKiller5 | 8 714 264 | 14 |
8 | 🇹🇷 | Hidden | 8 653 528 | 14 |
9 | 🇰🇿 | ScatteredRail63 | 8 569 101 | 14 |
10 | 🇧🇷 | Hidden | 8 530 105 | 14 |
11 | 🇵🇱 | HeadyButterfly52 | 8 514 802 | 14 |
12 | 🇨🇿 | CoD|b1ade* | 8 499 865 | 14 |
13 | 🇷🇺 | CoD|Frost^^ | 8 462 521 | 14 |
14 | 🇷🇺 | Hidden | 8 420 507 | 14 |
15 | 🇨🇴 | Hidden | 8 420 348 | 14 |
16 | 🇲🇽 | Hidden | 8 407 579 | 14 |
17 | 🇷🇺 | Hidden | 8 386 193 | 14 |
18 | 🇨🇱 | Hidden | 8 369 340 | 14 |
19 | 🇷🇺 | Hidden | 8 366 999 | 14 |
20 | 🇹🇷 | Hidden | 8 353 357 | 14 |
21 | 🇲🇽 | Hidden | 8 348 946 | 14 |
22 | 🇧🇷 | Hidden | 8 340 729 | 14 |
23 | 🇵🇱 | CoD/ZeTmAn | 8 324 019 | 14 |
24 | 🇧🇷 | Hidden | 8 304 528 | 14 |
25 | 🇷🇺 | Hidden | 8 269 287 | 14 |
26 | 🇷🇺 | RTK | 8 246 806 | 14 |
27 | 🇧🇷 | Hidden | 8 212 457 | 14 |
28 | 🇱🇻 | CoD^Kefirs<3 | 8 212 347 | 14 |
29 | 🇪🇸 | Hidden | 8 211 241 | 14 |
30 | 🇧🇷 | Hidden | 8 199 924 | 14 |
1