Home > Top Level
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Score | Level | |
1 | 🇷🇺 | Hidden | 11 952 606 | 14 |
2 | 🇵🇱 | ^black_star | 11 469 007 | 14 |
3 | 🇩🇪 | Hidden | 10 494 919 | 14 |
4 | 🇩🇪 | JagD | 10 123 683 | 14 |
5 | 🇺🇦 | Hidden | 9 150 214 | 14 |
6 | 🇹🇷 | Hidden | 8 890 284 | 14 |
7 | 🇷🇺 | ArrogantKomodo84 | 8 710 823 | 14 |
8 | 🇹🇷 | Hidden | 8 653 528 | 14 |
9 | 🇰🇿 | EnormousOperative77 | 8 569 087 | 14 |
10 | 🇨🇿 | CoD|b1ade* | 8 499 865 | 14 |
11 | 🇷🇺 | CoD|Frost^^ | 8 462 521 | 14 |
12 | 🇵🇱 | EducatedJell-o93 | 8 430 257 | 14 |
13 | 🇷🇺 | Hidden | 8 419 162 | 14 |
14 | 🇨🇴 | Hidden | 8 417 670 | 14 |
15 | 🇲🇽 | Miller | 8 401 823 | 14 |
16 | 🇷🇺 | Hidden | 8 386 193 | 14 |
17 | 🇨🇱 | Hidden | 8 368 710 | 14 |
18 | 🇹🇷 | Hidden | 8 353 357 | 14 |
19 | 🇧🇷 | Hidden | 8 340 692 | 14 |
20 | 🇷🇺 | CoD//Nearway<3 | 8 325 705 | 14 |
21 | 🇲🇽 | Hidden | 8 313 204 | 14 |
22 | 🇧🇷 | Hidden | 8 304 528 | 14 |
23 | 🇵🇱 | CoD/ZeTmAn | 8 302 214 | 14 |
24 | 🇷🇺 | Hidden | 8 269 287 | 14 |
25 | 🇷🇺 | RTK^LATTEYN | 8 245 546 | 14 |
26 | 🇧🇷 | Hidden | 8 212 457 | 14 |
27 | 🇱🇻 | CoD^Kefirs<3 | 8 212 347 | 14 |
28 | 🇪🇸 | Hidden | 8 211 241 | 14 |
29 | 🇧🇷 | Hidden | 8 203 134 | 14 |
30 | 🇧🇷 | Hidden | 8 199 858 | 14 |
1