Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
1 | 🇵🇱 | ^DuFast | 589445 | 25579 | 23.04 | 18416 | 322535 | 0.5472 |
2 | 🇩🇪 | JagD | 333425 | 4270 | 78.09 | 32042 | 233396 | 0.7 |
3 | 🇰🇿 | [Maske]^Balaclavaa? | 293947 | 10661 | 27.57 | 7780 | 174869 | 0.5949 |
4 | 🇩🇪 | Slayer | 280970 | 5419 | 51.85 | 17133 | 183913 | 0.6546 |
5 | 🇷🇺 | BA32114 | 256573 | 1896 | 135.32 | 14542 | 112711 | 0.4393 |
6 | 🇷🇺 | Hidden | 242260 | 4958 | 48.86 | 31549 | 116767 | 0.482 |
7 | 🇷🇺 | Aztec | 236133 | 2461 | 95.95 | 15207 | 103364 | 0.4377 |
8 | 🇲🇽 | TheCriman | 218972 | 14734 | 14.86 | 3939 | 168389 | 0.769 |
9 | 🇨🇱 | #ToKyo~^^ | 188354 | 11232 | 16.77 | 3233 | 110515 | 0.5867 |
10 | 🇷🇺 | Delta | 182028 | 7642 | 23.82 | 15004 | 95832 | 0.5265 |
11 | 🇷🇺 | Combo | 180659 | 18198 | 9.93 | 3541 | 114979 | 0.6364 |
12 | 🇧🇷 | Hidden | 177640 | 7702 | 23.06 | 6721 | 81001 | 0.456 |
13 | 🇪🇸 | Hidden | 177446 | 6452 | 27.5 | 11156 | 99862 | 0.5628 |
14 | 🇧🇷 | dandan | 174839 | 22935 | 7.62 | 2158 | 114702 | 0.656 |
15 | 🇺🇦 | Hidden | 174260 | 11938 | 14.6 | 3511 | 94629 | 0.543 |
16 | 🇪🇸 | Anubis* | 170575 | 6094 | 27.99 | 10291 | 134214 | 0.7868 |
17 | 🇲🇽 | SsS | 163247 | 6690 | 24.4 | 5163 | 118715 | 0.7272 |
18 | 🇹🇷 | Hidden | 159098 | 10818 | 14.71 | 6156 | 104915 | 0.6594 |
19 | 🇨🇴 | Hidden | 158456 | 1293 | 122.55 | 12089 | 112621 | 0.7107 |
20 | 🇧🇷 | ... | 153683 | 7113 | 21.61 | 6424 | 75547 | 0.4916 |
21 | 🇲🇩 | Hidden | 152891 | 10225 | 14.95 | 7274 | 92748 | 0.6066 |
22 | 🇵🇱 | Hidden | 148536 | 6440 | 23.06 | 2017 | 91546 | 0.6163 |
23 | 🇲🇩 | Auris | 143104 | 4556 | 31.41 | 5094 | 51664 | 0.361 |
24 | 🇷🇺 | Hidden | 138851 | 8838 | 15.71 | 7049 | 73816 | 0.5316 |
25 | 🇺🇦 | SIGOR | 138337 | 3853 | 35.9 | 16971 | 72648 | 0.5252 |
26 | 🇺🇦 | Hate.Everything | 134590 | 7258 | 18.54 | 1800 | 97221 | 0.7223 |
27 | 🇷🇺 | TorontoTokyo | 130589 | 5211 | 25.06 | 10019 | 73070 | 0.5595 |
28 | 🇦🇷 | [ZT]MARKECHOTA | 127581 | 18264 | 6.99 | 2472 | 83970 | 0.6582 |
29 | 🇧🇷 | Hidden | 125697 | 4912 | 25.59 | 5519 | 72508 | 0.5768 |
30 | 🇧🇷 | Hidden | 125262 | 6149 | 20.37 | 9121 | 76263 | 0.6088 |
1