Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
1 | 🇵🇱 | ^black_star | 817833 | 28376 | 28.82 | 18416 | 476419 | 0.5825 |
2 | 🇷🇺 | SpicyChild8 | 523301 | 3920 | 133.5 | 21529 | 185172 | 0.3539 |
3 | 🇷🇺 | Aztec|#Kocmoc|G2A | 482607 | 3574 | 135.03 | 36181 | 177784 | 0.3684 |
4 | 🇲🇽 | Hidden | 441789 | 20262 | 21.8 | 6240 | 308151 | 0.6975 |
5 | 🇷🇺 | Hidden | 428988 | 6137 | 69.9 | 31549 | 243196 | 0.5669 |
6 | 🇷🇺 | Hidden | 421442 | 13212 | 31.9 | 15004 | 221909 | 0.5265 |
7 | 🇷🇺 | Hidden | 405202 | 4732 | 85.63 | 35478 | 268614 | 0.6629 |
8 | 🇱🇻 | CoD^Kefirs<3 | 395322 | 10605 | 37.28 | 41935 | 189422 | 0.4792 |
9 | 🇰🇿 | Hidden | 382726 | 15130 | 25.3 | 8493 | 212921 | 0.5563 |
10 | 🇧🇷 | Hidden | 374438 | 15231 | 24.58 | 29494 | 224160 | 0.5987 |
11 | 🇺🇦 | Hidden | 342417 | 14867 | 23.03 | 10190 | 208922 | 0.6101 |
12 | 🇩🇪 | JagD | 333903 | 4284 | 77.94 | 32042 | 233725 | 0.7 |
13 | 🇹🇷 | Hidden | 327662 | 16060 | 20.4 | 6156 | 209227 | 0.6385 |
14 | 🇧🇷 | Hidden | 320554 | 9790 | 32.74 | 12026 | 183011 | 0.5709 |
15 | 🇵🇱 | Hidden | 317155 | 18264 | 17.37 | 9037 | 159277 | 0.5022 |
16 | 🇷🇺 | outcast | 316199 | 21019 | 15.04 | 6995 | 167171 | 0.5287 |
17 | 🇷🇺 | CoD|Frost^^ | 312216 | 5372 | 58.12 | 15363 | 169475 | 0.5428 |
18 | 🇷🇺 | Hidden | 310376 | 8851 | 35.07 | 14877 | 185953 | 0.5991 |
19 | 🇨🇱 | Hidden | 301573 | 17430 | 17.3 | 5044 | 223005 | 0.7395 |
20 | 🇷🇺 | CoD//berserkmentality | 293396 | 9193 | 31.92 | 26072 | 140132 | 0.4776 |
21 | 🇧🇷 | Hidden | 290791 | 9525 | 30.53 | 25671 | 162269 | 0.558 |
22 | 🇩🇪 | ssorc | 287292 | 5586 | 51.43 | 17133 | 188471 | 0.656 |
23 | 🇹🇷 | Hidden | 279109 | 8954 | 31.17 | 10027 | 177178 | 0.6348 |
24 | 🇷🇺 | JaggedOnions70 | 266355 | 2237 | 119.07 | 11916 | 134367 | 0.5045 |
25 | 🇪🇸 | PR3D4T0R* | 263556 | 9669 | 27.26 | 10291 | 201337 | 0.7639 |
26 | 🇫🇷 | Hidden | 263467 | 3116 | 84.55 | 35022 | 145048 | 0.5505 |
27 | 🇧🇷 | Hidden | 262978 | 10211 | 25.75 | 20335 | 151831 | 0.5774 |
28 | 🇷🇺 | Hidden | 262830 | 11276 | 23.31 | 10019 | 159347 | 0.6063 |
29 | 🇲🇽 | M4|Handler.One | 261259 | 8437 | 30.97 | 5163 | 198223 | 0.7587 |
30 | 🇷🇺 | Hidden | 259231 | 11439 | 22.66 | 61450 | 131302 | 0.5065 |
1