Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
1 | 🇵🇱 | ^black_star | 828196 | 28438 | 29.12 | 18416 | 482976 | 0.5832 |
2 | 🇷🇺 | ShaggyThigh87 | 523706 | 3964 | 132.12 | 21529 | 185366 | 0.354 |
3 | 🇷🇺 | Player39900 | 503617 | 3742 | 134.59 | 36181 | 189504 | 0.3763 |
4 | 🇲🇽 | Hidden | 458024 | 21494 | 21.31 | 6240 | 320603 | 0.7 |
5 | 🇷🇺 | faceless'Delta | 442334 | 13803 | 32.05 | 15004 | 234846 | 0.5309 |
6 | 🇷🇺 | Hidden | 438323 | 6255 | 70.08 | 31549 | 247676 | 0.5651 |
7 | 🇵🇱 | BusyCarrier85 | 418985 | 19473 | 21.52 | 31846 | 219681 | 0.5243 |
8 | 🇱🇻 | CoD^Kefirs<3 | 408159 | 11202 | 36.44 | 41935 | 195556 | 0.4791 |
9 | 🇷🇺 | Hidden | 406318 | 4952 | 82.05 | 35478 | 269274 | 0.6627 |
10 | 🇰🇿 | CoD|Balaclavaa? | 387568 | 15706 | 24.68 | 8493 | 216347 | 0.5582 |
11 | 🇧🇷 | Hidden | 379785 | 16309 | 23.29 | 29494 | 228110 | 0.6006 |
12 | 🇵🇱 | CoD//berserkmentality | 362975 | 9797 | 37.05 | 26072 | 175815 | 0.4844 |
13 | 🇺🇦 | Hidden | 355500 | 15047 | 23.63 | 10190 | 216324 | 0.6085 |
14 | 🇷🇺 | Hidden | 352304 | 11687 | 30.14 | 44451 | 202264 | 0.5741 |
15 | 🇧🇷 | Hidden | 347439 | 10911 | 31.84 | 12026 | 206184 | 0.5934 |
16 | 🇩🇪 | JagD | 333903 | 4284 | 77.94 | 32042 | 233725 | 0.7 |
17 | 🇹🇷 | Hidden | 333822 | 16926 | 19.72 | 6156 | 213361 | 0.6391 |
18 | 🇷🇺 | CoD|Frost^^ | 318202 | 5686 | 55.96 | 15363 | 170225 | 0.535 |
19 | 🇷🇺 | QuixoticStool75 | 317272 | 21621 | 14.67 | 6995 | 167881 | 0.5291 |
20 | 🇲🇽 | Hidden | 315023 | 9307 | 33.85 | 5163 | 248683 | 0.7894 |
21 | 🇷🇺 | Hidden | 310998 | 8895 | 34.96 | 14877 | 186387 | 0.5993 |
22 | 🇨🇱 | Hidden | 307602 | 18500 | 16.63 | 5044 | 227868 | 0.7408 |
23 | 🇷🇺 | ~BaNiLkA~ | 303628 | 2658 | 114.23 | 14669 | 146039 | 0.481 |
24 | 🇹🇷 | Hidden | 297248 | 10407 | 28.56 | 10027 | 193435 | 0.6508 |
25 | 🇪🇸 | Recon | 293140 | 10210 | 28.71 | 10291 | 230213 | 0.7853 |
26 | 🇧🇷 | Hidden | 290799 | 9533 | 30.5 | 25671 | 162271 | 0.558 |
27 | 🇩🇪 | ssorceN | 287292 | 5587 | 51.42 | 17133 | 188471 | 0.656 |
28 | 🇷🇺 | Hidden | 279680 | 1630 | 171.58 | 21633 | 202272 | 0.7232 |
29 | 🇷🇺 | Hidden | 272551 | 3202 | 85.12 | 35022 | 153605 | 0.5636 |
30 | 🇧🇷 | Hidden | 267255 | 10581 | 25.26 | 20335 | 154220 | 0.5771 |
1