General| Internal ID: | 270674 |
| Last nickname: | Hidden* |
| Last server: | Hidden* |
| Rec started: | 2020-05-05 02:31 |
| Last update: | recently* |
Kills| Total Kills: | 312867 |
| Total Deaths: | 8462 |
| Total K/D Ratio: | 36.97 |
| Maximum kills per life: | 6830 (record set: a long time ago) |
| |
| Headshots: | 193089 |
| Accuracy: | 0.62 |
| |
| Players Kills (murders): | 19082 (6.1%) |
| Deaths By Players: | 6485 |
| K/D Ratio: | 2.94 |
| Maximum players kills per life: | 187 (record set: a long time ago) |
| |
| Bandits Kills: | 2927 (15.3%) |
| Deaths By Bandits: | 2721 |
| K/D Ratio: | 1.08 |
| Maximum bandits kills per life: | 26 (record set: a long time ago) |
| |
| Zombies Kills: | 293785 (93.9%) |
| Deaths By Zombies: | 526 |
| K/D Ratio: | 558.53 |
| Maximum zombies kills per life: | 6828 (record set: a long time ago) |
Humanity| Minimum Humanity: | -329549 |
| Record set: | a long time ago |
| Maximum Humanity: | 363352 |
| Record set: | a long time ago |
Alive Time| Total Alive Time: | 142:08:59 (3417h) |
| Maximum Alive Time per life: | 21:28 |
| Maximum Record set: | a long time ago |
Top Level| Level: | 14 |
| Score: | 8 811 290 |
* The data is hidden to prevent various forms of abuse
If this is your ID then you need to login to view the rating
Link:
https://top-gta.net/bases/