Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | ^black_star | 795897 | 3155 | 252.27 | 18389 |
2 | 🇷🇺 | Hidden | 523560 | 838 | 624.77 | 21527 |
3 | 🇷🇺 | Aztec|#Kocmoc | 496437 | 403 | 1231.85 | 34835 |
4 | 🇷🇺 | Hidden | 472151 | 3943 | 119.74 | 15000 |
5 | 🇷🇺 | Hidden | 423007 | 744 | 568.56 | 30622 |
6 | 🇲🇽 | Hidden | 408463 | 578 | 706.68 | 6234 |
7 | 🇵🇱 | CoD/ZeTmAn | 399629 | 1931 | 206.95 | 31832 |
8 | 🇩🇪 | Hidden | 398980 | 567 | 703.67 | 35447 |
9 | 🇱🇻 | CoD^Kefirs<3 | 392369 | 662 | 592.7 | 41857 |
10 | 🇧🇷 | Hidden | 385132 | 3857 | 99.85 | 29407 |
11 | 🇷🇺 | Hidden | 380077 | 977 | 389.03 | 27868 |
12 | 🇰🇿 | ScatteredRail63 | 376005 | 2038 | 184.5 | 8491 |
13 | 🇺🇦 | Hidden | 360373 | 2902 | 124.18 | 10188 |
14 | 🇧🇷 | Hidden | 347972 | 1410 | 246.79 | 12001 |
15 | 🇷🇺 | Hidden | 341475 | 1001 | 341.13 | 44444 |
16 | 🇩🇪 | JagD | 323378 | 311 | 1039.8 | 32028 |
17 | 🇹🇷 | Hidden | 319898 | 2198 | 145.54 | 6145 |
18 | 🇷🇺 | EvasiveRail68 | 314083 | 850 | 369.51 | 14669 |
19 | 🇷🇺 | CoD|Frost^^ | 305200 | 821 | 371.74 | 15351 |
20 | 🇷🇺 | Hidden | 304573 | 1617 | 188.36 | 14777 |
21 | 🇲🇽 | Hidden | 304249 | 271 | 1122.69 | 5160 |
22 | 🇷🇺 | LateKiller5 | 294130 | 1564 | 188.06 | 6994 |
23 | 🇹🇷 | Hidden | 293064 | 1267 | 231.31 | 10026 |
24 | 🇧🇷 | Hidden | 286162 | 1691 | 169.23 | 25651 |
25 | 🇨🇱 | Hidden | 283526 | 1280 | 221.51 | 5044 |
26 | 🇷🇺 | Hidden | 281759 | 860 | 327.63 | 35019 |
27 | 🇷🇺 | RTK | 280251 | 467 | 600.11 | 21627 |
28 | 🇩🇪 | ~>ssorceN | 278658 | 731 | 381.2 | 17097 |
29 | 🇧🇷 | Hidden | 271216 | 1517 | 178.78 | 20322 |
30 | 🇪🇸 | Recon | 270300 | 647 | 417.77 | 10187 |
1