Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | ^black_star | 793256 | 3143 | 252.39 | 18389 |
2 | 🇷🇺 | Hidden | 523560 | 838 | 624.77 | 21527 |
3 | 🇷🇺 | Aztec|#Kocmoc | 496437 | 403 | 1231.85 | 34835 |
4 | 🇷🇺 | Hidden | 463682 | 3906 | 118.71 | 15000 |
5 | 🇷🇺 | Hidden | 423007 | 744 | 568.56 | 30622 |
6 | 🇲🇽 | Hidden | 402502 | 556 | 723.92 | 6234 |
7 | 🇷🇺 | Hidden | 397459 | 564 | 704.72 | 35447 |
8 | 🇵🇱 | Hidden | 396588 | 1917 | 206.88 | 31832 |
9 | 🇱🇻 | CoD^Kefirs<3 | 392350 | 662 | 592.67 | 41857 |
10 | 🇧🇷 | Hidden | 381831 | 3787 | 100.83 | 29407 |
11 | 🇰🇿 | CoD|Balaclavaa? | 375877 | 2036 | 184.62 | 8491 |
12 | 🇷🇺 | CoD//berserkmentality | 372228 | 943 | 394.73 | 27868 |
13 | 🇺🇦 | Hidden | 356459 | 2885 | 123.56 | 10188 |
14 | 🇧🇷 | Hidden | 342195 | 1399 | 244.6 | 12001 |
15 | 🇳🇱 | Hidden | 341308 | 996 | 342.68 | 44444 |
16 | 🇩🇪 | JagD | 323378 | 311 | 1039.8 | 32028 |
17 | 🇹🇷 | Hidden | 319898 | 2198 | 145.54 | 6145 |
18 | 🇷🇺 | ~BaNiLkA~ | 311961 | 836 | 373.16 | 14669 |
19 | 🇷🇺 | CoD|Frost^^ | 305171 | 821 | 371.71 | 15351 |
20 | 🇷🇺 | Hidden | 304573 | 1617 | 188.36 | 14777 |
21 | 🇲🇽 | ImperfectMaiden37 | 302570 | 264 | 1146.1 | 5160 |
22 | 🇹🇷 | Hidden | 292764 | 1266 | 231.25 | 10026 |
23 | 🇷🇺 | CoD't1c-tac | 291846 | 1511 | 193.15 | 6994 |
24 | 🇧🇷 | Hidden | 286162 | 1691 | 169.23 | 25651 |
25 | 🇨🇱 | Hidden | 283078 | 1279 | 221.33 | 5044 |
26 | 🇷🇺 | Hidden | 281307 | 858 | 327.86 | 35019 |
27 | 🇷🇺 | RTK^LATTEYN | 280020 | 465 | 602.19 | 21627 |
28 | 🇩🇪 | ~>ssorceN | 278658 | 731 | 381.2 | 17097 |
29 | 🇪🇸 | Recon | 270300 | 647 | 417.77 | 10187 |
30 | 🇺🇸 | Hidden | 268622 | 1498 | 179.32 | 20322 |
1