Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
| # | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
| 1 | 🇵🇱 | ^black_star | 799546 | 3161 | 252.94 | 18389 |
| 2 | 🇷🇺 | Hidden | 523847 | 839 | 624.37 | 21527 |
| 3 | 🇷🇺 | PomiDorka | 498273 | 403 | 1236.41 | 34835 |
| 4 | 🇸🇮 | Hidden | 473182 | 3970 | 119.19 | 15000 |
| 5 | 🇷🇺 | Hidden | 423013 | 745 | 567.8 | 30622 |
| 6 | 🇲🇽 | Hidden | 416752 | 596 | 699.25 | 6234 |
| 7 | 🇵🇱 | CoD/ZeTmAn | 401325 | 1940 | 206.87 | 31832 |
| 8 | 🇷🇺 | Hidden | 398991 | 567 | 703.69 | 35447 |
| 9 | 🇱🇻 | CoD^Kefirs<3 | 392369 | 662 | 592.7 | 41857 |
| 10 | 🇧🇷 | Hidden | 388744 | 3904 | 99.58 | 29407 |
| 11 | 🇷🇺 | CoD//berserkmentality | 380376 | 977 | 389.33 | 27868 |
| 12 | 🇰🇿 | OpenLimo88 | 376047 | 2039 | 184.43 | 8491 |
| 13 | 🇺🇦 | Hidden | 363916 | 2931 | 124.16 | 10188 |
| 14 | 🇧🇷 | Hidden | 348000 | 1410 | 246.81 | 12001 |
| 15 | 🇳🇱 | Hidden | 341752 | 1016 | 336.37 | 44444 |
| 16 | 🇩🇪 | JagD | 323378 | 311 | 1039.8 | 32028 |
| 17 | 🇹🇷 | Hidden | 319898 | 2198 | 145.54 | 6145 |
| 18 | 🇵🇱 | ~BaNiLkA~ | 316240 | 854 | 370.3 | 14669 |
| 19 | 🇲🇽 | in.the.pool | 308094 | 275 | 1120.34 | 5160 |
| 20 | 🇷🇺 | CoD|Frost^^ | 305202 | 822 | 371.29 | 15351 |
| 21 | 🇷🇺 | Hidden | 304573 | 1617 | 188.36 | 14777 |
| 22 | 🇹🇷 | Hidden | 294486 | 1274 | 231.15 | 10026 |
| 23 | 🇷🇺 | 777 | 294418 | 1573 | 187.17 | 6994 |
| 24 | 🇧🇷 | Hidden | 286162 | 1691 | 169.23 | 25651 |
| 25 | 🇨🇱 | Hidden | 285274 | 1286 | 221.83 | 5044 |
| 26 | 🇷🇺 | Hidden | 282871 | 488 | 579.65 | 21627 |
| 27 | 🇫🇮 | Hidden | 281994 | 861 | 327.52 | 35019 |
| 28 | 🇩🇪 | ~>ssorceN | 278658 | 731 | 381.2 | 17097 |
| 29 | 🇧🇷 | Hidden | 273264 | 2053 | 133.11 | 5243 |
| 30 | 🇧🇷 | Hidden | 272318 | 1535 | 177.41 | 20322 |
1
