Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | ^black_star | 793303 | 3144 | 252.32 | 18389 |
2 | 🇷🇺 | Hidden | 523560 | 838 | 624.77 | 21527 |
3 | 🇷🇺 | Aztec|#Kocmoc | 496437 | 403 | 1231.85 | 34835 |
4 | 🇷🇺 | Hidden | 465953 | 3916 | 118.99 | 15000 |
5 | 🇷🇺 | Hidden | 423007 | 744 | 568.56 | 30622 |
6 | 🇲🇽 | Hidden | 403070 | 559 | 721.06 | 6234 |
7 | 🇩🇪 | Hidden | 397710 | 565 | 703.91 | 35447 |
8 | 🇵🇱 | CoD/ZeTmAn | 397359 | 1925 | 206.42 | 31832 |
9 | 🇱🇻 | CoD^Kefirs<3 | 392350 | 662 | 592.67 | 41857 |
10 | 🇧🇷 | Hidden | 383297 | 3805 | 100.74 | 29407 |
11 | 🇷🇺 | CoD//Nearway<3 | 376109 | 959 | 392.19 | 27868 |
12 | 🇰🇿 | EnormousOperative77 | 375972 | 2036 | 184.66 | 8491 |
13 | 🇺🇦 | Hidden | 357742 | 2890 | 123.79 | 10188 |
14 | 🇧🇷 | Hidden | 346663 | 1406 | 246.56 | 12001 |
15 | 🇷🇺 | Hidden | 341319 | 998 | 342 | 44444 |
16 | 🇩🇪 | JagD | 323378 | 311 | 1039.8 | 32028 |
17 | 🇹🇷 | Hidden | 319898 | 2198 | 145.54 | 6145 |
18 | 🇵🇱 | ~BaNiLkA~ | 312513 | 846 | 369.4 | 14669 |
19 | 🇷🇺 | CoD|Frost^^ | 305171 | 821 | 371.71 | 15351 |
20 | 🇷🇺 | Hidden | 304573 | 1617 | 188.36 | 14777 |
21 | 🇲🇽 | Miller | 302751 | 267 | 1133.9 | 5160 |
22 | 🇷🇺 | CoD'VaLeRkA | 293006 | 1537 | 190.64 | 6994 |
23 | 🇹🇷 | Hidden | 292840 | 1267 | 231.13 | 10026 |
24 | 🇧🇷 | Hidden | 286162 | 1691 | 169.23 | 25651 |
25 | 🇨🇱 | Hidden | 283078 | 1279 | 221.33 | 5044 |
26 | 🇷🇺 | Hidden | 281620 | 859 | 327.85 | 35019 |
27 | 🇷🇺 | RTK^LATTEYN | 280020 | 465 | 602.19 | 21627 |
28 | 🇩🇪 | ~>ssorceN | 278658 | 731 | 381.2 | 17097 |
29 | 🇪🇸 | Recon | 270300 | 647 | 417.77 | 10187 |
30 | 🇧🇷 | Hidden | 269824 | 1505 | 179.29 | 20322 |
1