Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
1 | 🇵🇱 | ^black_star | 838267 | 28708 | 29.2 | 18416 | 489966 | 0.5845 |
2 | 🇷🇺 | Hidden | 523746 | 3968 | 131.99 | 21529 | 185405 | 0.354 |
3 | 🇷🇺 | Aztec|#Kocmoc | 513068 | 3820 | 134.31 | 36181 | 194982 | 0.38 |
4 | 🇷🇺 | Hidden | 467931 | 14708 | 31.81 | 15004 | 253570 | 0.5419 |
5 | 🇲🇽 | Hidden | 466496 | 21972 | 21.23 | 6240 | 327224 | 0.7015 |
6 | 🇷🇺 | Hidden | 438323 | 6255 | 70.08 | 31549 | 247676 | 0.5651 |
7 | 🇵🇱 | CoD/ZeTmAn | 431696 | 20274 | 21.29 | 31846 | 225705 | 0.5228 |
8 | 🇱🇻 | CoD^Kefirs<3 | 427658 | 11418 | 37.45 | 41935 | 200915 | 0.4698 |
9 | 🇩🇪 | Hidden | 406962 | 5092 | 79.92 | 35478 | 269481 | 0.6622 |
10 | 🇷🇺 | CoD//Nearway<3 | 399832 | 10037 | 39.84 | 27874 | 206585 | 0.5167 |
11 | 🇰🇿 | EnormousOperative77 | 389541 | 16105 | 24.19 | 8493 | 217740 | 0.559 |
12 | 🇧🇷 | Hidden | 388691 | 17439 | 22.29 | 29494 | 234873 | 0.6043 |
13 | 🇺🇦 | Hidden | 364305 | 15223 | 23.93 | 10190 | 222605 | 0.611 |
14 | 🇧🇷 | Hidden | 360912 | 11377 | 31.72 | 12026 | 214298 | 0.5938 |
15 | 🇷🇺 | Hidden | 353492 | 12023 | 29.4 | 44451 | 202773 | 0.5736 |
16 | 🇹🇷 | Hidden | 333972 | 16948 | 19.71 | 6156 | 213423 | 0.639 |
17 | 🇩🇪 | JagD | 333903 | 4284 | 77.94 | 32042 | 233725 | 0.7 |
18 | 🇷🇺 | MKL | 320983 | 23070 | 13.91 | 6995 | 170670 | 0.5317 |
19 | 🇷🇺 | CoD|Frost^^ | 319625 | 5848 | 54.66 | 15363 | 170572 | 0.5337 |
20 | 🇲🇽 | Miller | 316837 | 9383 | 33.77 | 5163 | 250226 | 0.7898 |
21 | 🇵🇱 | ~BaNiLkA~ | 313377 | 3265 | 95.98 | 14669 | 150667 | 0.4808 |
22 | 🇷🇺 | Hidden | 310998 | 8895 | 34.96 | 14877 | 186387 | 0.5993 |
23 | 🇨🇱 | Hidden | 307610 | 18505 | 16.62 | 5044 | 227873 | 0.7408 |
24 | 🇹🇷 | Hidden | 302570 | 10753 | 28.14 | 10027 | 197552 | 0.6529 |
25 | 🇪🇸 | Recon | 293160 | 10214 | 28.7 | 10291 | 230224 | 0.7853 |
26 | 🇧🇷 | Hidden | 290799 | 9533 | 30.5 | 25671 | 162271 | 0.558 |
27 | 🇩🇪 | ~>ssorceN | 288105 | 5613 | 51.33 | 17133 | 189061 | 0.6562 |
28 | 🇷🇺 | Hidden | 284242 | 3276 | 86.77 | 35022 | 164726 | 0.5795 |
29 | 🇷🇺 | RTK^LATTEYN | 282289 | 1650 | 171.08 | 21633 | 204319 | 0.7238 |
30 | 🇧🇷 | Hidden | 277855 | 11006 | 25.25 | 20335 | 158354 | 0.5699 |
1