Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
| # | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
| 1 | 🇵🇱 | ^black_star | 974762 | 29403 | 33.15 | 40693 | 554755 | 0.5691 |
| 2 | 🇲🇽 | Hidden | 676830 | 26450 | 25.59 | 8522 | 466954 | 0.6899 |
| 3 | 🇱🇻 | CoD^Kefirs</3 | 584540 | 13229 | 44.19 | 41935 | 262245 | 0.4486 |
| 4 | 🇫🇷 | Hidden | 572382 | 6527 | 87.69 | 76009 | 331015 | 0.5783 |
| 5 | 🇷🇺 | Hidden | 537727 | 4559 | 117.95 | 21529 | 194249 | 0.3612 |
| 6 | 🇷🇺 | SwinKa-Pepa | 519999 | 3903 | 133.23 | 36181 | 199356 | 0.3834 |
| 7 | 🇷🇺 | Hidden | 502725 | 15603 | 32.22 | 15004 | 270839 | 0.5387 |
| 8 | 🇵🇱 | CoD/ZeTmAn | 484416 | 22189 | 21.83 | 31846 | 250536 | 0.5172 |
| 9 | 🇲🇽 | Hidden | 449281 | 12805 | 35.09 | 5163 | 343551 | 0.7647 |
| 10 | 🇷🇺 | Hidden | 408473 | 5207 | 78.45 | 35478 | 269785 | 0.6605 |
| 11 | 🇷🇺 | CoD//berserkmentality | 404835 | 10089 | 40.13 | 27874 | 209407 | 0.5173 |
| 12 | 🇧🇷 | Hidden | 402503 | 12721 | 31.64 | 16924 | 230346 | 0.5723 |
| 13 | 🇹🇷 | Hidden | 400765 | 18850 | 21.26 | 6156 | 246133 | 0.6142 |
| 14 | 🇺🇦 | Hidden | 399596 | 16171 | 24.71 | 10190 | 242190 | 0.6061 |
| 15 | 🇧🇷 | Hidden | 399180 | 19187 | 20.8 | 29494 | 241296 | 0.6045 |
| 16 | 🇰🇿 | CoD|Balaclavaa? | 390854 | 16622 | 23.51 | 8493 | 218437 | 0.5589 |
| 17 | 🇷🇺 | Hidden | 364656 | 12860 | 28.36 | 44451 | 209492 | 0.5745 |
| 18 | 🇧🇷 | Hidden | 347857 | 12976 | 26.81 | 5245 | 265784 | 0.7641 |
| 19 | 🇹🇷 | Hidden | 338097 | 13613 | 24.84 | 10027 | 219727 | 0.6499 |
| 20 | 🇩🇪 | JagD | 333954 | 4285 | 77.94 | 32042 | 233767 | 0.7 |
| 21 | 🇦🇷 | Hidden | 329860 | 7989 | 41.29 | 5128 | 230122 | 0.6976 |
| 22 | 🇷🇺 | Hidden | 328764 | 25828 | 12.73 | 6995 | 175388 | 0.5335 |
| 23 | 🇷🇺 | Hidden | 328487 | 2324 | 141.35 | 21633 | 241775 | 0.736 |
| 24 | 🇧🇷 | Hidden | 325981 | 12889 | 25.29 | 20335 | 192011 | 0.589 |
| 25 | 🇷🇺 | Kitty<3 | 322839 | 3581 | 90.15 | 14669 | 158395 | 0.4906 |
| 26 | 🇷🇺 | CoD|Frost^^ | 320329 | 5892 | 54.37 | 15363 | 170715 | 0.5329 |
| 27 | 🇨🇱 | Hidden | 318241 | 19931 | 15.97 | 5044 | 236418 | 0.7429 |
| 28 | 🇧🇷 | Hidden | 314936 | 10121 | 31.12 | 6761 | 218101 | 0.6925 |
| 29 | 🇵🇱 | BlueTeeth4 | 312731 | 8446 | 37.03 | 6830 | 193037 | 0.6173 |
| 30 | 🇷🇺 | Hidden | 310998 | 8895 | 34.96 | 14877 | 186387 | 0.5993 |
1
