Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
1 | 🇵🇱 | ^black_star | 831165 | 28546 | 29.12 | 18416 | 484791 | 0.5833 |
2 | 🇷🇺 | Hidden | 523746 | 3968 | 131.99 | 21529 | 185405 | 0.354 |
3 | 🇷🇺 | Player92023 | 509032 | 3776 | 134.81 | 36181 | 192580 | 0.3783 |
4 | 🇲🇽 | Hidden | 461109 | 21677 | 21.27 | 6240 | 323092 | 0.7007 |
5 | 🇷🇺 | faceless'Delta | 448940 | 13983 | 32.11 | 15004 | 239939 | 0.5345 |
6 | 🇷🇺 | Hidden | 438323 | 6255 | 70.08 | 31549 | 247676 | 0.5651 |
7 | 🇵🇱 | CoD// | 422489 | 19777 | 21.36 | 31846 | 221316 | 0.5238 |
8 | 🇱🇻 | CoD^Kefirs<3 | 413729 | 11263 | 36.73 | 41935 | 196939 | 0.476 |
9 | 🇷🇺 | Hidden | 406459 | 5007 | 81.18 | 35478 | 269341 | 0.6627 |
10 | 🇰🇿 | repka | 388884 | 15897 | 24.46 | 8493 | 217332 | 0.5589 |
11 | 🇧🇷 | Hidden | 380931 | 16559 | 23 | 29494 | 229025 | 0.6012 |
12 | 🇷🇺 | CoD//Nearway<3 | 363183 | 9822 | 36.98 | 26072 | 175945 | 0.4845 |
13 | 🇺🇦 | Hidden | 359845 | 15092 | 23.84 | 10190 | 219898 | 0.6111 |
14 | 🇷🇺 | Hidden | 352526 | 11721 | 30.08 | 44451 | 202361 | 0.574 |
15 | 🇧🇷 | Hidden | 348198 | 11019 | 31.6 | 12026 | 206684 | 0.5936 |
16 | 🇩🇪 | JagD | 333903 | 4284 | 77.94 | 32042 | 233725 | 0.7 |
17 | 🇹🇷 | Hidden | 333830 | 16930 | 19.72 | 6156 | 213366 | 0.6391 |
18 | 🇷🇺 | WindyCouncilman4 | 318349 | 5721 | 55.65 | 15363 | 170241 | 0.5348 |
19 | 🇷🇺 | mumbajumba | 317835 | 21977 | 14.46 | 6995 | 168252 | 0.5294 |
20 | 🇲🇽 | Orsted | 315858 | 9327 | 33.86 | 5163 | 249432 | 0.7897 |
21 | 🇷🇺 | Hidden | 310998 | 8895 | 34.96 | 14877 | 186387 | 0.5993 |
22 | 🇨🇱 | Hidden | 307602 | 18500 | 16.63 | 5044 | 227868 | 0.7408 |
23 | 🇷🇺 | ~BaNiLkA~ | 306265 | 2804 | 109.22 | 14669 | 147604 | 0.4819 |
24 | 🇹🇷 | Hidden | 298732 | 10548 | 28.32 | 10027 | 194513 | 0.6511 |
25 | 🇪🇸 | Recon | 293160 | 10213 | 28.7 | 10291 | 230224 | 0.7853 |
26 | 🇧🇷 | Hidden | 290799 | 9533 | 30.5 | 25671 | 162271 | 0.558 |
27 | 🇩🇪 | ssorceN | 287292 | 5587 | 51.42 | 17133 | 188471 | 0.656 |
28 | 🇷🇺 | Hidden | 282560 | 3221 | 87.72 | 35022 | 163576 | 0.5789 |
29 | 🇷🇺 | Hidden | 280417 | 1637 | 171.3 | 21633 | 202873 | 0.7235 |
30 | 🇧🇷 | Hidden | 267273 | 10600 | 25.21 | 20335 | 154236 | 0.5771 |
1