Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
| # | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
| 1 | 🇵🇱 | ^black_star | 974762 | 29403 | 33.15 | 40693 | 554755 | 0.5691 |
| 2 | 🇲🇽 | Hidden | 670896 | 26337 | 25.47 | 8522 | 464640 | 0.6926 |
| 3 | 🇩🇪 | Hidden | 563038 | 6502 | 86.59 | 76009 | 329468 | 0.5852 |
| 4 | 🇱🇻 | EndurableMap87 | 559225 | 12973 | 43.11 | 41935 | 249005 | 0.4453 |
| 5 | 🇷🇺 | Hidden | 537727 | 4559 | 117.95 | 21529 | 194249 | 0.3612 |
| 6 | 🇷🇺 | SwinKa-Pepa | 519999 | 3903 | 133.23 | 36181 | 199356 | 0.3834 |
| 7 | 🇷🇺 | Hidden | 502725 | 15603 | 32.22 | 15004 | 270839 | 0.5387 |
| 8 | 🇵🇱 | Hidden | 480279 | 22105 | 21.73 | 31846 | 248916 | 0.5183 |
| 9 | 🇲🇽 | OoO | 449109 | 12710 | 35.34 | 5163 | 343459 | 0.7648 |
| 10 | 🇳🇱 | Hidden | 408457 | 5202 | 78.52 | 35478 | 269771 | 0.6605 |
| 11 | 🇷🇺 | CoD//berserkmentality | 404835 | 10089 | 40.13 | 27874 | 209407 | 0.5173 |
| 12 | 🇧🇷 | Hidden | 402503 | 12721 | 31.64 | 16924 | 230346 | 0.5723 |
| 13 | 🇹🇷 | Hidden | 400765 | 18850 | 21.26 | 6156 | 246133 | 0.6142 |
| 14 | 🇺🇦 | Hidden | 399596 | 16171 | 24.71 | 10190 | 242190 | 0.6061 |
| 15 | 🇧🇷 | Hidden | 396595 | 18939 | 20.94 | 29494 | 239535 | 0.604 |
| 16 | 🇰🇿 | CoD|Balaclavaa? | 390854 | 16622 | 23.51 | 8493 | 218437 | 0.5589 |
| 17 | 🇷🇺 | Hidden | 364458 | 12850 | 28.36 | 44451 | 209349 | 0.5744 |
| 18 | 🇧🇷 | Hidden | 340159 | 12742 | 26.7 | 5245 | 258716 | 0.7606 |
| 19 | 🇩🇪 | JagD | 333954 | 4285 | 77.94 | 32042 | 233767 | 0.7 |
| 20 | 🇹🇷 | Hidden | 333611 | 13390 | 24.91 | 10027 | 216276 | 0.6483 |
| 21 | 🇷🇺 | Hidden | 328764 | 25828 | 12.73 | 6995 | 175388 | 0.5335 |
| 22 | 🇷🇺 | Hidden | 323804 | 2316 | 139.81 | 21633 | 237546 | 0.7336 |
| 23 | 🇷🇺 | Kitty<3 | 322777 | 3562 | 90.62 | 14669 | 158393 | 0.4907 |
| 24 | 🇦🇷 | Hidden | 320574 | 7813 | 41.03 | 5128 | 225067 | 0.7021 |
| 25 | 🇷🇺 | CoD|Frost^^ | 320329 | 5892 | 54.37 | 15363 | 170715 | 0.5329 |
| 26 | 🇧🇷 | Hidden | 319250 | 12818 | 24.91 | 20335 | 185873 | 0.5822 |
| 27 | 🇨🇱 | Hidden | 318239 | 19928 | 15.97 | 5044 | 236417 | 0.7429 |
| 28 | 🇧🇷 | Hidden | 314936 | 10118 | 31.13 | 6761 | 218101 | 0.6925 |
| 29 | 🇵🇱 | NewPlayer408 | 312561 | 8445 | 37.01 | 6830 | 192964 | 0.6174 |
| 30 | 🇷🇺 | Hidden | 310998 | 8895 | 34.96 | 14877 | 186387 | 0.5993 |
1
