Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
| # | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
| 1 | 🇵🇱 | ^black_star | 952036 | 29374 | 32.41 | 40693 | 547179 | 0.5747 |
| 2 | 🇲🇽 | Hidden | 617379 | 25372 | 24.33 | 6240 | 430854 | 0.6979 |
| 3 | 🇩🇪 | Hidden | 563037 | 6494 | 86.7 | 76009 | 329468 | 0.5852 |
| 4 | 🇷🇺 | Hidden | 537727 | 4559 | 117.95 | 21529 | 194249 | 0.3612 |
| 5 | 🇷🇺 | Aztec|#Kocmoc | 516300 | 3877 | 133.17 | 36181 | 197373 | 0.3823 |
| 6 | 🇳🇱 | Hidden | 501404 | 15515 | 32.32 | 15004 | 269682 | 0.5379 |
| 7 | 🇵🇱 | CoD/ZeTmAn | 466624 | 21553 | 21.65 | 31846 | 243232 | 0.5213 |
| 8 | 🇱🇻 | CoD^Kefirs<3 | 455365 | 12064 | 37.75 | 41935 | 214653 | 0.4714 |
| 9 | 🇲🇽 | Hidden | 430323 | 11737 | 36.66 | 5163 | 334460 | 0.7772 |
| 10 | 🇳🇱 | Hidden | 408457 | 5202 | 78.52 | 35478 | 269771 | 0.6605 |
| 11 | 🇷🇺 | CoD//berserkmentality | 404835 | 10089 | 40.13 | 27874 | 209407 | 0.5173 |
| 12 | 🇹🇷 | Hidden | 400765 | 18850 | 21.26 | 6156 | 246133 | 0.6142 |
| 13 | 🇧🇷 | Hidden | 396216 | 18864 | 21 | 29494 | 239202 | 0.6037 |
| 14 | 🇺🇦 | Hidden | 394866 | 16135 | 24.47 | 10190 | 238989 | 0.6052 |
| 15 | 🇰🇿 | CoD|Balaclavaa? | 390545 | 16598 | 23.53 | 8493 | 218202 | 0.5587 |
| 16 | 🇧🇷 | Hidden | 382305 | 12443 | 30.72 | 12026 | 227487 | 0.595 |
| 17 | 🇳🇱 | Hidden | 364212 | 12805 | 28.44 | 44451 | 209132 | 0.5742 |
| 18 | 🇩🇪 | JagD | 333954 | 4285 | 77.94 | 32042 | 233767 | 0.7 |
| 19 | 🇷🇺 | Hidden | 328764 | 25828 | 12.73 | 6995 | 175388 | 0.5335 |
| 20 | 🇹🇷 | Hidden | 328501 | 12669 | 25.93 | 10027 | 213222 | 0.6491 |
| 21 | 🇵🇱 | Kitty<3 | 320524 | 3501 | 91.55 | 14669 | 156755 | 0.4891 |
| 22 | 🇵🇱 | ColossalBench89 | 320328 | 5890 | 54.39 | 15363 | 170715 | 0.5329 |
| 23 | 🇨🇱 | Hidden | 318239 | 19927 | 15.97 | 5044 | 236417 | 0.7429 |
| 24 | 🇷🇺 | Hidden | 315106 | 2269 | 138.87 | 21633 | 229911 | 0.7296 |
| 25 | 🇵🇱 | BadChalk12 | 312557 | 8442 | 37.02 | 6830 | 192961 | 0.6174 |
| 26 | 🇷🇺 | Hidden | 310998 | 8895 | 34.96 | 14877 | 186387 | 0.5993 |
| 27 | 🇧🇷 | Hidden | 304254 | 11042 | 27.55 | 25671 | 171822 | 0.5647 |
| 28 | 🇧🇷 | Hidden | 304166 | 12197 | 24.94 | 20335 | 173537 | 0.5705 |
| 29 | 🇧🇷 | Hidden | 299091 | 10908 | 27.42 | 5245 | 228511 | 0.764 |
| 30 | 🇦🇷 | Hidden | 295425 | 6769 | 43.64 | 5128 | 205736 | 0.6964 |
1
