Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy | |
1 | 🇵🇱 | ^black_star | 840947 | 28757 | 29.24 | 18416 | 492169 | 0.5853 |
2 | 🇷🇺 | Hidden | 523746 | 3968 | 131.99 | 21529 | 185405 | 0.354 |
3 | 🇷🇺 | Aztec|#Kocmoc | 513068 | 3820 | 134.31 | 36181 | 194982 | 0.38 |
4 | 🇷🇺 | Hidden | 474184 | 14849 | 31.93 | 15004 | 258930 | 0.5461 |
5 | 🇲🇽 | Hidden | 472268 | 22335 | 21.14 | 6240 | 331566 | 0.7021 |
6 | 🇷🇺 | Hidden | 438323 | 6255 | 70.08 | 31549 | 247676 | 0.5651 |
7 | 🇵🇱 | CoD/ZeTmAn | 434438 | 20522 | 21.17 | 31846 | 227046 | 0.5226 |
8 | 🇱🇻 | CoD^Kefirs<3 | 427686 | 11420 | 37.45 | 41935 | 200929 | 0.4698 |
9 | 🇩🇪 | Hidden | 408338 | 5152 | 79.26 | 35478 | 269724 | 0.6605 |
10 | 🇷🇺 | Hidden | 403835 | 10082 | 40.06 | 27874 | 208910 | 0.5173 |
11 | 🇧🇷 | Hidden | 390703 | 17945 | 21.77 | 29494 | 236150 | 0.6044 |
12 | 🇰🇿 | ScatteredRail63 | 389674 | 16168 | 24.1 | 8493 | 217770 | 0.5589 |
13 | 🇺🇦 | Hidden | 366488 | 15308 | 23.94 | 10190 | 224032 | 0.6113 |
14 | 🇧🇷 | Hidden | 362335 | 11439 | 31.68 | 12026 | 214896 | 0.5931 |
15 | 🇷🇺 | Hidden | 353657 | 12088 | 29.26 | 44451 | 202851 | 0.5736 |
16 | 🇹🇷 | Hidden | 333972 | 16948 | 19.71 | 6156 | 213423 | 0.639 |
17 | 🇩🇪 | JagD | 333903 | 4284 | 77.94 | 32042 | 233725 | 0.7 |
18 | 🇷🇺 | LateKiller5 | 322731 | 23522 | 13.72 | 6995 | 172156 | 0.5334 |
19 | 🇷🇺 | CoD|Frost^^ | 319656 | 5851 | 54.63 | 15363 | 170582 | 0.5336 |
20 | 🇲🇽 | Hidden | 318445 | 9465 | 33.64 | 5163 | 251498 | 0.7898 |
21 | 🇷🇺 | EvasiveRail68 | 314965 | 3312 | 95.1 | 14669 | 152077 | 0.4828 |
22 | 🇷🇺 | Hidden | 310998 | 8895 | 34.96 | 14877 | 186387 | 0.5993 |
23 | 🇨🇱 | Hidden | 308256 | 18744 | 16.45 | 5044 | 228407 | 0.741 |
24 | 🇹🇷 | Hidden | 302878 | 10830 | 27.97 | 10027 | 197767 | 0.653 |
25 | 🇪🇸 | Recon | 293163 | 10215 | 28.7 | 10291 | 230225 | 0.7853 |
26 | 🇧🇷 | Hidden | 290799 | 9533 | 30.5 | 25671 | 162271 | 0.558 |
27 | 🇩🇪 | ~>ssorceN | 288105 | 5613 | 51.33 | 17133 | 189061 | 0.6562 |
28 | 🇷🇺 | Hidden | 284447 | 3278 | 86.77 | 35022 | 164829 | 0.5795 |
29 | 🇷🇺 | RTK | 282520 | 1655 | 170.71 | 21633 | 204537 | 0.724 |
30 | 🇧🇷 | Hidden | 279516 | 11201 | 24.95 | 20335 | 159282 | 0.5698 |
1