Home > Alive Time
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
| # | Nickname | ↓ Alive Time | Maximum Alive Time | |
| 1 | 🇵🇱 | ^black_star | 548:06:08 | 07:09:28 |
| 2 | 🇸🇮 | Hidden | 405:19:11 | 05:19:00 |
| 3 | 🇷🇺 | Hidden | 370:21:09 | 09:02:59 |
| 4 | 🇧🇷 | dandan | 365:06:56 | 01:21:13 |
| 5 | 🇧🇷 | Hidden | 354:18:35 | 03:00:48 |
| 6 | 🇷🇺 | Hidden | 344:14:12 | 06:14:44 |
| 7 | 🇵🇱 | CoD/ZeTmAn | 325:13:25 | 02:07:11 |
| 8 | 🇳🇱 | Hidden | 310:17:46 | 06:06:17 |
| 9 | 🇷🇺 | PomiDorka | 310:04:17 | 06:00:36 |
| 10 | 🇰🇿 | OpenLimo88 | 301:04:35 | 02:02:47 |
| 11 | 🇹🇷 | Hidden | 297:02:01 | 04:22:34 |
| 12 | 🇲🇽 | Hidden | 295:23:04 | 01:03:01 |
| 13 | 🇵🇱 | xwxw | 278:19:43 | 04:10:00 |
| 14 | 🇧🇷 | Hidden | 278:01:58 | 04:11:54 |
| 15 | 🇺🇦 | Hidden | 269:10:59 | 01:01:46 |
| 16 | 🇷🇺 | Hidden | 266:03:30 | 03:05:52 |
| 17 | 🇵🇱 | Hidden | 265:03:59 | 04:07:31 |
| 18 | 🇷🇺 | CoD//berserkmentality | 258:09:08 | 02:15:25 |
| 19 | 🇷🇺 | motveu | 254:04:38 | 01:20:45 |
| 20 | 🇷🇺 | 777 | 250:10:39 | 16:17 |
| 21 | 🇧🇷 | Hidden | 248:09:01 | 05:21:01 |
| 22 | 🇩🇪 | Hidden | 245:20:54 | 03:17:36 |
| 23 | 🇷🇺 | CoD|Frost^^ | 245:17:25 | 01:16:47 |
| 24 | 🇱🇻 | CoD^Kefirs<3 | 244:08:21 | 03:00:37 |
| 25 | 🇷🇺 | Hidden | 243:18:55 | 04:08:42 |
| 26 | 🇷🇺 | N1^Soska | 241:21:29 | 06:06:06 |
| 27 | 🇷🇺 | Hidden | 240:13:43 | 18:02:37 |
| 28 | 🇨🇱 | Hidden | 239:05:28 | 16:44 |
| 29 | 🇩🇪 | Hidden | 234:04:15 | 12:02 |
| 30 | 🇰🇿 | CoD|tsa- | 230:16:55 | 13:05:06 |
1
