Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | ^black_star | 588090 | 2865 | 205.27 | 18389 |
2 | 🇩🇪 | JagD | 322950 | 310 | 1041.77 | 32028 |
3 | 🇰🇿 | Hidden | 298460 | 1522 | 196.1 | 7777 |
4 | 🇷🇺 | PACCBET | 297034 | 426 | 697.26 | 14542 |
5 | 🇩🇪 | ~>ssorceN | 274891 | 678 | 405.44 | 17097 |
6 | 🇷🇺 | Aztec|#Kocmoc | 271029 | 270 | 1003.81 | 15195 |
7 | 🇷🇺 | Hidden | 257736 | 486 | 530.32 | 30622 |
8 | 🇷🇺 | sdd | 225538 | 2444 | 92.28 | 15000 |
9 | 🇧🇷 | Hidden | 213311 | 1563 | 136.48 | 25651 |
10 | 🇲🇽 | TheCriman | 204283 | 323 | 632.46 | 6234 |
11 | 🇪🇸 | Hidden | 202472 | 357 | 567.15 | 11156 |
12 | 🇧🇷 | {PKB}Mask | 195196 | 1634 | 119.46 | 10148 |
13 | 🇨🇴 | Hidden | 191139 | 271 | 705.31 | 12087 |
14 | 🇨🇱 | 1nly|Kaneki~? | 187497 | 1648 | 113.77 | 3231 |
15 | 🇲🇩 | Hidden | 187104 | 2322 | 80.58 | 7240 |
16 | 🇲🇽 | DivergentCappuccino41 | 186774 | 156 | 1197.27 | 5160 |
17 | 🇪🇸 | S4B0R* | 180651 | 305 | 592.3 | 10187 |
18 | 🇺🇦 | Hidden | 171266 | 2187 | 78.31 | 3511 |
19 | 🇷🇺 | colevoy_boy | 164484 | 2046 | 80.39 | 3538 |
20 | 🇹🇷 | Hidden | 163747 | 1382 | 118.49 | 6145 |
21 | 🇲🇩 | Player_54266 | 152167 | 898 | 169.45 | 5089 |
22 | 🇷🇺 | Hidden | 150721 | 781 | 192.99 | 2452 |
23 | 🇧🇷 | Hidden | 147852 | 415 | 356.27 | 5511 |
24 | 🇧🇷 | dandan | 142142 | 2297 | 61.88 | 2143 |
25 | 🇵🇱 | Hidden | 138731 | 615 | 225.58 | 2006 |
26 | 🇺🇸 | Hidden | 137704 | 921 | 149.52 | 9118 |
27 | 🇷🇺 | Hidden | 134560 | 684 | 196.73 | 10000 |
28 | 🇺🇦 | vozhd | 132664 | 384 | 345.48 | 16967 |
29 | 🇷🇺 | Hidden | 132623 | 2299 | 57.69 | 2643 |
30 | 🇷🇺 | Hidden | 132036 | 1281 | 103.07 | 7015 |
1