Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | ^black_star | 783112 | 3125 | 250.6 | 18389 |
2 | 🇷🇺 | ShaggyThigh87 | 523520 | 838 | 624.73 | 21527 |
3 | 🇷🇺 | Player73088 | 486562 | 387 | 1257.27 | 34835 |
4 | 🇷🇺 | faceless'Delta | 440191 | 3731 | 117.98 | 15000 |
5 | 🇷🇺 | Hidden | 423007 | 744 | 568.56 | 30622 |
6 | 🇷🇺 | Hidden | 397181 | 563 | 705.47 | 35447 |
7 | 🇲🇽 | Hidden | 395350 | 547 | 722.76 | 6234 |
8 | 🇵🇱 | CoD/ZeTmAn | 385368 | 1829 | 210.7 | 31832 |
9 | 🇧🇷 | Hidden | 374456 | 3670 | 102.03 | 29407 |
10 | 🇰🇿 | CoD | 374177 | 2017 | 185.51 | 8491 |
11 | 🇱🇻 | CoD^Kefirs<3 | 372920 | 640 | 582.69 | 41857 |
12 | 🇺🇦 | Hidden | 346787 | 2843 | 121.98 | 10188 |
13 | 🇷🇺 | Hidden | 340255 | 982 | 346.49 | 44444 |
14 | 🇵🇱 | CoD//berserkmentality | 339757 | 916 | 370.91 | 25949 |
15 | 🇧🇷 | Hidden | 333741 | 1342 | 248.69 | 12001 |
16 | 🇩🇪 | JagD | 323378 | 311 | 1039.8 | 32028 |
17 | 🇹🇷 | Hidden | 319761 | 2198 | 145.48 | 6145 |
18 | 🇷🇺 | Hidden | 304573 | 1617 | 188.36 | 14777 |
19 | 🇷🇺 | CoD|Frost^^ | 304069 | 807 | 376.79 | 15351 |
20 | 🇷🇺 | ~BaNiLkA~ | 302831 | 788 | 384.3 | 14669 |
21 | 🇲🇽 | Hidden | 300728 | 264 | 1139.12 | 5160 |
22 | 🇷🇺 | petuh777 | 289803 | 1406 | 206.12 | 6994 |
23 | 🇹🇷 | Hidden | 287895 | 1236 | 232.93 | 10026 |
24 | 🇧🇷 | Hidden | 286162 | 1691 | 169.23 | 25651 |
25 | 🇨🇱 | Hidden | 283075 | 1278 | 221.5 | 5044 |
26 | 🇩🇪 | ssorc | 277862 | 720 | 385.92 | 17097 |
27 | 🇷🇺 | Hidden | 271403 | 462 | 587.45 | 21627 |
28 | 🇪🇸 | Recon | 270300 | 647 | 417.77 | 10187 |
29 | 🇷🇺 | Hidden | 269913 | 855 | 315.69 | 35019 |
30 | 🇧🇷 | Hidden | 259518 | 1468 | 176.78 | 20322 |
1