Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | karalo | 611391 | 2871 | 212.95 | 18389 |
2 | 🇷🇺 | SWAT | 325864 | 471 | 691.86 | 14542 |
3 | 🇩🇪 | JagD | 322950 | 310 | 1041.77 | 32028 |
4 | 🇰🇿 | Hidden | 319877 | 1677 | 190.74 | 7777 |
5 | 🇷🇺 | Aztec|#Koc | 278417 | 271 | 1027.37 | 15195 |
6 | 🇩🇪 | ~>ssorceN | 275122 | 682 | 403.41 | 17097 |
7 | 🇷🇺 | Hidden | 266327 | 489 | 544.64 | 30622 |
8 | 🇷🇺 | NewPlayer823 | 261126 | 2630 | 99.29 | 15000 |
9 | 🇧🇷 | Hidden | 238019 | 1578 | 150.84 | 25651 |
10 | 🇧🇷 | 1cw^ryanzeera~apelaoo | 216009 | 1827 | 118.23 | 10148 |
11 | 🇲🇽 | TheCriman | 205049 | 328 | 625.15 | 6234 |
12 | 🇪🇸 | Hidden | 202628 | 363 | 558.2 | 11156 |
13 | 🇨🇱 | NET'FDP | 198369 | 1722 | 115.2 | 3231 |
14 | 🇲🇩 | Hidden | 195567 | 2364 | 82.73 | 7240 |
15 | 🇨🇴 | KmilO | 191394 | 276 | 693.46 | 12087 |
16 | 🇲🇽 | DivergentCappuccino41 | 186774 | 156 | 1197.27 | 5160 |
17 | 🇪🇸 | CuBaNit0* | 180989 | 307 | 589.54 | 10187 |
18 | 🇷🇺 | Hidden | 178175 | 908 | 196.23 | 3347 |
19 | 🇵🇱 | _DuFasT_ | 174537 | 2206 | 79.12 | 3511 |
20 | 🇲🇩 | Just-a-lil | 164728 | 967 | 170.35 | 5089 |
21 | 🇹🇷 | Hidden | 164556 | 1394 | 118.05 | 6145 |
22 | 🇷🇺 | colevoy_boy | 164498 | 2047 | 80.36 | 3538 |
23 | 🇧🇷 | Hidden | 159671 | 1058 | 150.92 | 9118 |
24 | 🇺🇦 | Hidden | 155101 | 1258 | 123.29 | 8080 |
25 | 🇷🇺 | Hidden | 154149 | 742 | 207.75 | 10000 |
26 | 🇵🇱 | Hidden | 152727 | 1526 | 100.08 | 7000 |
27 | 🇧🇷 | JeanLocker | 148026 | 415 | 356.69 | 5511 |
28 | 🇧🇷 | dandan | 142142 | 2297 | 61.88 | 2143 |
29 | 🇵🇱 | Hidden | 138731 | 615 | 225.58 | 2006 |
30 | 🇷🇺 | Hidden | 137720 | 2319 | 59.39 | 2643 |
1