Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | ^black_star | 773378 | 3120 | 247.88 | 18389 |
2 | 🇷🇺 | SpicyChild8 | 523115 | 830 | 630.26 | 21527 |
3 | 🇷🇺 | Aztec|#Kocmoc|G2A | 466948 | 368 | 1268.88 | 34835 |
4 | 🇷🇺 | Hidden | 419290 | 3594 | 116.66 | 15000 |
5 | 🇷🇺 | Hidden | 413733 | 717 | 577.03 | 30622 |
6 | 🇷🇺 | Hidden | 396320 | 549 | 721.89 | 35447 |
7 | 🇲🇽 | Hidden | 381599 | 494 | 772.47 | 6234 |
8 | 🇰🇿 | Hidden | 369809 | 1971 | 187.63 | 8491 |
9 | 🇧🇷 | Hidden | 369353 | 3510 | 105.23 | 29407 |
10 | 🇱🇻 | CoD^Kefirs<3 | 361891 | 607 | 596.2 | 41857 |
11 | 🇺🇦 | Hidden | 335924 | 2799 | 120.02 | 10188 |
12 | 🇩🇪 | JagD | 323378 | 311 | 1039.8 | 32028 |
13 | 🇹🇷 | Hidden | 314262 | 2145 | 146.51 | 6145 |
14 | 🇧🇷 | Hidden | 308178 | 1249 | 246.74 | 12001 |
15 | 🇷🇺 | Hidden | 303971 | 1611 | 188.69 | 14777 |
16 | 🇷🇺 | CoD|Frost^^ | 298693 | 793 | 376.66 | 15351 |
17 | 🇷🇺 | outcast | 289286 | 1391 | 207.97 | 6994 |
18 | 🇧🇷 | Hidden | 286158 | 1691 | 169.22 | 25651 |
19 | 🇵🇱 | Hidden | 285412 | 1687 | 169.18 | 9005 |
20 | 🇨🇱 | Hidden | 277967 | 1231 | 225.81 | 5044 |
21 | 🇩🇪 | ssorc | 277862 | 720 | 385.92 | 17097 |
22 | 🇷🇺 | CoD//berserkmentality | 271771 | 894 | 303.99 | 25949 |
23 | 🇹🇷 | Hidden | 271095 | 1171 | 231.51 | 10026 |
24 | 🇷🇺 | JaggedOnions70 | 265632 | 716 | 370.99 | 11916 |
25 | 🇫🇷 | Hidden | 260873 | 848 | 307.63 | 35019 |
26 | 🇧🇷 | Hidden | 255529 | 1446 | 176.71 | 20322 |
27 | 🇷🇺 | Hidden | 250880 | 971 | 258.37 | 10000 |
28 | 🇲🇽 | M4|Handler.One | 248488 | 233 | 1066.47 | 5160 |
29 | 🇪🇸 | PR3D4T0R* | 241589 | 628 | 384.7 | 10187 |
30 | 🇷🇺 | Hidden | 241019 | 748 | 322.22 | 61434 |
1