Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | karalo | 611391 | 2871 | 212.95 | 18389 |
2 | 🇷🇺 | Player72007 | 371428 | 583 | 637.1 | 18569 |
3 | 🇰🇿 | CoD|Balaclavaa? | 346280 | 1800 | 192.38 | 8491 |
4 | 🇩🇪 | JagD | 323261 | 311 | 1039.42 | 32028 |
5 | 🇷🇺 | Aztec|#Kocmoc | 323180 | 294 | 1099.25 | 15195 |
6 | 🇷🇺 | Hidden | 288667 | 521 | 554.06 | 30622 |
7 | 🇷🇺 | Delta | 276386 | 2765 | 99.96 | 15000 |
8 | 🇩🇪 | ~>ssorceN | 275616 | 688 | 400.61 | 17097 |
9 | 🇧🇷 | Hidden | 252409 | 1644 | 153.53 | 25651 |
10 | 🇲🇽 | TheCriman | 226041 | 375 | 602.78 | 6234 |
11 | 🇧🇷 | TeFOx | 219733 | 1849 | 118.84 | 10148 |
12 | 🇪🇸 | Player70124 | 219458 | 575 | 381.67 | 10187 |
13 | 🇨🇱 | NightLov | 219415 | 1856 | 118.22 | 3231 |
14 | 🇪🇸 | Hidden | 203017 | 368 | 551.68 | 11156 |
15 | 🇹🇷 | Hidden | 197993 | 1765 | 112.18 | 6145 |
16 | 🇧🇷 | Hidden | 196466 | 1249 | 157.3 | 9118 |
17 | 🇲🇩 | Hidden | 196287 | 2367 | 82.93 | 7240 |
18 | 🇷🇺 | Hidden | 195678 | 1321 | 148.13 | 7854 |
19 | 🇷🇺 | Hidden | 194982 | 1017 | 191.72 | 3347 |
20 | 🇨🇴 | KmilO | 194614 | 276 | 705.12 | 12087 |
21 | 🇧🇷 | Hidden | 190311 | 525 | 362.5 | 5511 |
22 | 🇲🇽 | DivergentCappuccino41 | 188336 | 159 | 1184.5 | 5160 |
23 | 🇱🇻 | CoD^Kefirs<3 | 178546 | 443 | 403.04 | 7626 |
24 | 🇷🇺 | Hidden | 177369 | 449 | 395.03 | 21981 |
25 | 🇺🇦 | +_+|DuFasT|+_+ | 175754 | 2220 | 79.17 | 3511 |
26 | 🇷🇺 | CoD//SxOn<3 | 173718 | 359 | 483.89 | 21601 |
27 | 🇲🇩 | Picakiu | 169565 | 996 | 170.25 | 5089 |
28 | 🇧🇷 | Player35846 | 167664 | 1969 | 85.15 | 29407 |
29 | 🇷🇺 | NewPlayer687 | 164508 | 2047 | 80.37 | 3538 |
30 | 🇷🇺 | Hidden | 163636 | 822 | 199.07 | 10000 |
1