Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio | |
1 | 🇵🇱 | WingedHussar | 59837 | 21889 | 2.73 | 89 | 6782 | 7958 | 0.85 |
2 | 🇲🇽 | TheCriman | 48615 | 13907 | 3.5 | 204 | 6724 | 5900 | 1.14 |
3 | 🇧🇷 | Hidden | 43775 | 13605 | 3.22 | 391 | 5501 | 5385 | 1.02 |
4 | 🇵🇱 | karalo | 40317 | 19578 | 2.06 | 452 | 5201 | 7696 | 0.68 |
5 | 🇧🇷 | dandan | 32697 | 14333 | 2.28 | 534 | 3770 | 5449 | 0.69 |
6 | 🇦🇷 | zt'MARRRRRRR | 31160 | 14622 | 2.13 | 527 | 4329 | 6394 | 0.68 |
7 | 🇲🇽 | #Omggeh | 28047 | 8302 | 3.38 | 112 | 3793 | 3371 | 1.13 |
8 | 🇷🇺 | sophie | 24847 | 11112 | 2.24 | 187 | 3089 | 4100 | 0.75 |
9 | 🇧🇷 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
10 | 🇺🇦 | Hidden | 24566 | 15767 | 1.56 | 106 | 3021 | 5359 | 0.56 |
11 | 🇦🇷 | CAMISA10 | 23562 | 8358 | 2.82 | 282 | 3162 | 3313 | 0.95 |
12 | 🇷🇺 | R$P<3 | 22737 | 11823 | 1.92 | 89 | 3079 | 4610 | 0.67 |
13 | 🇧🇷 | Hidden | 22092 | 8879 | 2.49 | 188 | 2224 | 3241 | 0.69 |
14 | 🇹🇷 | always | 21943 | 7748 | 2.83 | 209 | 2684 | 3214 | 0.84 |
15 | 🇦🇱 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
16 | 🇧🇾 | Hidden | 21778 | 13942 | 1.56 | 49 | 2909 | 6256 | 0.46 |
17 | 🇦🇷 | Hidden | 21740 | 7072 | 3.07 | 361 | 2431 | 2919 | 0.83 |
18 | 🇻🇪 | [1.]skk | 21682 | 16724 | 1.3 | 270 | 3106 | 7502 | 0.41 |
19 | 🇨🇱 | Hidden | 20855 | 11428 | 1.82 | 97 | 3336 | 4912 | 0.68 |
20 | 🇪🇨 | Hidden | 20669 | 9047 | 2.28 | 499 | 3043 | 3687 | 0.83 |
21 | 🇧🇷 | Player2 | 20445 | 5147 | 3.97 | 357 | 2320 | 1899 | 1.22 |
22 | 🇺🇦 | Hidden | 20239 | 9759 | 2.07 | 117 | 2654 | 3557 | 0.75 |
23 | 🇷🇺 | Hidden | 20034 | 11902 | 1.68 | 111 | 3257 | 5018 | 0.65 |
24 | 🇹🇷 | Hidden | 20009 | 10369 | 1.93 | 100 | 2836 | 4274 | 0.66 |
25 | 🇷🇺 | Player41236 | 19992 | 7500 | 2.67 | 107 | 2235 | 2615 | 0.85 |
26 | 🇧🇷 | bigzera | 19879 | 7734 | 2.57 | 109 | 1989 | 2963 | 0.67 |
27 | 🇧🇷 | jungleeeeeeeeeee | 19691 | 5800 | 3.4 | 298 | 2198 | 2116 | 1.04 |
28 | 🇧🇷 | cabecademetafetamina | 19558 | 6389 | 3.06 | 465 | 2658 | 2628 | 1.01 |
29 | 🇱🇻 | CoD^Kefirs<3 | 19287 | 5253 | 3.67 | 319 | 2401 | 2047 | 1.17 |
30 | 🇷🇺 | Myxa | 19197 | 5318 | 3.61 | 431 | 2107 | 1731 | 1.22 |
1