Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio | |
1 | 🇵🇱 | SteveStifler | 60354 | 22062 | 2.74 | 89 | 6866 | 8039 | 0.85 |
2 | 🇲🇽 | TheCriman | 49917 | 14416 | 3.46 | 204 | 6972 | 6163 | 1.13 |
3 | 🇧🇷 | Hidden | 43775 | 13605 | 3.22 | 391 | 5501 | 5385 | 1.02 |
4 | 🇵🇱 | karalo | 40317 | 19578 | 2.06 | 452 | 5201 | 7696 | 0.68 |
5 | 🇧🇷 | dandan | 32697 | 14333 | 2.28 | 534 | 3770 | 5449 | 0.69 |
6 | 🇦🇷 | [ZT]MARKEXX'NEVERBACK | 31160 | 14622 | 2.13 | 527 | 4329 | 6394 | 0.68 |
7 | 🇲🇽 | #Omggeh | 28055 | 8305 | 3.38 | 112 | 3794 | 3371 | 1.13 |
8 | 🇱🇻 | CoD^Kefirs<3 | 25349 | 6375 | 3.98 | 319 | 3512 | 2454 | 1.43 |
9 | 🇷🇺 | sophie | 24847 | 11112 | 2.24 | 187 | 3089 | 4100 | 0.75 |
10 | 🇧🇷 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
11 | 🇺🇦 | Hidden | 24566 | 15767 | 1.56 | 106 | 3021 | 5359 | 0.56 |
12 | 🇦🇷 | CAMISA10 | 24317 | 8700 | 2.8 | 282 | 3302 | 3494 | 0.95 |
13 | 🇧🇾 | Hidden | 23333 | 14782 | 1.58 | 49 | 3216 | 6693 | 0.48 |
14 | 🇵🇱 | CoD|ZeTmAn | 23079 | 10612 | 2.17 | 117 | 3180 | 3903 | 0.81 |
15 | 🇷🇺 | R$P<3 | 22737 | 11823 | 1.92 | 89 | 3079 | 4610 | 0.67 |
16 | 🇷🇺 | xiter/t1c-tac | 22112 | 13023 | 1.7 | 111 | 3700 | 5550 | 0.67 |
17 | 🇧🇷 | Hidden | 22093 | 8880 | 2.49 | 188 | 2225 | 3241 | 0.69 |
18 | 🇹🇷 | always | 21943 | 7748 | 2.83 | 209 | 2684 | 3214 | 0.84 |
19 | 🇦🇱 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
20 | 🇦🇷 | nconsigoatira | 21740 | 7072 | 3.07 | 361 | 2431 | 2919 | 0.83 |
21 | 🇻🇪 | kapo7z | 21685 | 16725 | 1.3 | 270 | 3106 | 7502 | 0.41 |
22 | 🇷🇺 | CoD|anafobia | 21126 | 5808 | 3.64 | 431 | 2439 | 1910 | 1.28 |
23 | 🇨🇱 | Hidden | 20855 | 11428 | 1.82 | 97 | 3336 | 4912 | 0.68 |
24 | 🇪🇨 | Hidden | 20669 | 9048 | 2.28 | 499 | 3043 | 3688 | 0.83 |
25 | 🇧🇷 | Hidden | 20633 | 6858 | 3.01 | 465 | 2912 | 2878 | 1.01 |
26 | 🇧🇷 | Player2 | 20445 | 5147 | 3.97 | 357 | 2320 | 1899 | 1.22 |
27 | 🇪🇸 | Player70124 | 20256 | 6118 | 3.31 | 198 | 2277 | 2462 | 0.92 |
28 | 🇹🇷 | Hidden | 20009 | 10369 | 1.93 | 100 | 2836 | 4274 | 0.66 |
29 | 🇷🇺 | Player41236 | 19992 | 7500 | 2.67 | 107 | 2235 | 2615 | 0.85 |
30 | 🇧🇷 | bigzera | 19879 | 7734 | 2.57 | 109 | 1989 | 2963 | 0.67 |
1