Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio | |
1 | 🇵🇱 | RusticJackal40 | 65244 | 23846 | 2.74 | 89 | 7788 | 8972 | 0.87 |
2 | 🇲🇽 | Hidden | 59104 | 17108 | 3.45 | 204 | 8876 | 7460 | 1.19 |
3 | 🇵🇱 | ^black_star | 44058 | 20606 | 2.14 | 452 | 6005 | 8093 | 0.74 |
4 | 🇧🇷 | Hidden | 43792 | 13622 | 3.21 | 391 | 5506 | 5395 | 1.02 |
5 | 🇱🇻 | CoD^Kefirs<3 | 33030 | 8115 | 4.07 | 319 | 4838 | 2992 | 1.62 |
6 | 🇧🇷 | dandan | 32697 | 14333 | 2.28 | 534 | 3770 | 5449 | 0.69 |
7 | 🇦🇷 | zt'MARKONG | 31163 | 14626 | 2.13 | 527 | 4329 | 6396 | 0.68 |
8 | 🇵🇱 | CoD/ZeTmAn | 30403 | 13039 | 2.33 | 117 | 4465 | 4776 | 0.93 |
9 | 🇲🇽 | #Omggeh | 28063 | 8311 | 3.38 | 112 | 3795 | 3374 | 1.12 |
10 | 🇦🇷 | Hidden | 27944 | 10406 | 2.69 | 282 | 4067 | 4331 | 0.94 |
11 | 🇷🇺 | Santoz | 26495 | 15869 | 1.67 | 111 | 4531 | 6896 | 0.66 |
12 | 🇷🇺 | Hidden | 24977 | 8999 | 2.78 | 107 | 3016 | 3186 | 0.95 |
13 | 🇦🇷 | Hidden | 24975 | 8802 | 2.84 | 361 | 3161 | 3825 | 0.83 |
14 | 🇷🇺 | sophie | 24847 | 11112 | 2.24 | 187 | 3089 | 4100 | 0.75 |
15 | 🇧🇷 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
16 | 🇺🇦 | Hidden | 24566 | 15767 | 1.56 | 106 | 3021 | 5359 | 0.56 |
17 | 🇪🇨 | Hidden | 24072 | 11989 | 2.01 | 499 | 3775 | 5363 | 0.7 |
18 | 🇧🇾 | Hidden | 24037 | 15310 | 1.57 | 49 | 3363 | 6994 | 0.48 |
19 | 🇨🇱 | Hidden | 23178 | 13290 | 1.74 | 97 | 3812 | 5940 | 0.64 |
20 | 🇷🇺 | R$P<3 | 22737 | 11823 | 1.92 | 89 | 3079 | 4610 | 0.67 |
21 | 🇻🇪 | skkkkk' | 22717 | 17591 | 1.29 | 270 | 3310 | 8014 | 0.41 |
22 | 🇷🇺 | Player95724 | 22578 | 6201 | 3.64 | 431 | 2675 | 2054 | 1.3 |
23 | 🇧🇷 | Hidden | 22117 | 8890 | 2.49 | 188 | 2227 | 3245 | 0.69 |
24 | 🇹🇷 | always | 21943 | 7748 | 2.83 | 209 | 2684 | 3214 | 0.84 |
25 | 🇪🇸 | M4|CuBaNit0* | 21806 | 6657 | 3.28 | 198 | 2549 | 2719 | 0.94 |
26 | 🇦🇱 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
27 | 🇩🇪 | #rencai'7 | 21653 | 7671 | 2.82 | 244 | 3005 | 2984 | 1.01 |
28 | 🇷🇺 | CoD//Nearway<3 | 21413 | 6700 | 3.2 | 123 | 2620 | 2256 | 1.16 |
29 | 🇧🇷 | Hidden | 20883 | 7002 | 2.98 | 465 | 2971 | 2963 | 1 |
30 | 🇧🇷 | Player2 | 20445 | 5147 | 3.97 | 357 | 2320 | 1899 | 1.22 |
1