Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio | |
1 | 🇵🇱 | RusticJackal40 | 65244 | 23846 | 2.74 | 89 | 7788 | 8972 | 0.87 |
2 | 🇲🇽 | Hidden | 62098 | 18157 | 3.42 | 204 | 9474 | 7966 | 1.19 |
3 | 🇵🇱 | ^black_star | 44571 | 20750 | 2.15 | 452 | 6096 | 8147 | 0.75 |
4 | 🇧🇷 | Hidden | 43792 | 13624 | 3.21 | 391 | 5506 | 5396 | 1.02 |
5 | 🇱🇻 | 55643 | 34487 | 8538 | 4.04 | 319 | 5109 | 3152 | 1.62 |
6 | 🇵🇱 | CoD/ZeTmAn | 33073 | 14201 | 2.33 | 117 | 4955 | 5263 | 0.94 |
7 | 🇧🇷 | dandan | 32697 | 14333 | 2.28 | 534 | 3770 | 5449 | 0.69 |
8 | 🇦🇷 | versake | 31407 | 14988 | 2.1 | 527 | 4389 | 6633 | 0.66 |
9 | 🇦🇷 | Hidden | 29523 | 11334 | 2.6 | 282 | 4413 | 4833 | 0.91 |
10 | 🇲🇽 | #Omggeh | 28063 | 8311 | 3.38 | 112 | 3795 | 3374 | 1.12 |
11 | 🇷🇺 | 777 | 27253 | 16511 | 1.65 | 111 | 4701 | 7233 | 0.65 |
12 | 🇪🇨 | Hidden | 26498 | 13661 | 1.94 | 499 | 4264 | 6251 | 0.68 |
13 | 🇷🇺 | Hidden | 26478 | 9592 | 2.76 | 107 | 3254 | 3460 | 0.94 |
14 | 🇦🇷 | Hidden | 25232 | 9034 | 2.79 | 361 | 3208 | 3954 | 0.81 |
15 | 🇧🇾 | Hidden | 24950 | 16141 | 1.55 | 49 | 3579 | 7507 | 0.48 |
16 | 🇷🇺 | sophie | 24847 | 11112 | 2.24 | 187 | 3089 | 4100 | 0.75 |
17 | 🇧🇷 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
18 | 🇺🇦 | Hidden | 24566 | 15767 | 1.56 | 106 | 3021 | 5359 | 0.56 |
19 | 🇨🇱 | Hidden | 24487 | 14295 | 1.71 | 311 | 4074 | 6556 | 0.62 |
20 | 🇵🇱 | masturbeast | 23184 | 7178 | 3.23 | 123 | 2911 | 2455 | 1.19 |
21 | 🇪🇸 | HallowedCrane46 | 22836 | 7084 | 3.22 | 198 | 2714 | 2927 | 0.93 |
22 | 🇷🇺 | R$P<3 | 22737 | 11823 | 1.92 | 89 | 3079 | 4610 | 0.67 |
23 | 🇻🇪 | skkkkk' | 22717 | 17591 | 1.29 | 270 | 3310 | 8014 | 0.41 |
24 | 🇷🇺 | CoD|anafobia | 22609 | 6213 | 3.64 | 431 | 2680 | 2058 | 1.3 |
25 | 🇧🇷 | Hidden | 22118 | 8893 | 2.49 | 188 | 2227 | 3247 | 0.69 |
26 | 🇹🇷 | always | 21943 | 7748 | 2.83 | 209 | 2684 | 3214 | 0.84 |
27 | 🇦🇱 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
28 | 🇩🇪 | Gika#2 | 21720 | 7708 | 2.82 | 244 | 3025 | 3003 | 1.01 |
29 | 🇧🇷 | oppositeCrab69 | 21588 | 7462 | 2.89 | 465 | 3136 | 3230 | 0.97 |
30 | 🇧🇷 | Player2 | 20445 | 5147 | 3.97 | 357 | 2320 | 1899 | 1.22 |
1