Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio | |
1 | 🇵🇱 | Hidden | 65448 | 24089 | 2.72 | 89 | 7838 | 9131 | 0.86 |
2 | 🇲🇽 | Hidden | 63859 | 18760 | 3.4 | 204 | 9897 | 8277 | 1.2 |
3 | 🇵🇱 | ^black_star | 45050 | 20974 | 2.15 | 452 | 6202 | 8261 | 0.75 |
4 | 🇧🇷 | Hidden | 43795 | 13629 | 3.21 | 391 | 5506 | 5399 | 1.02 |
5 | 🇱🇻 | CoD^Kefirs<3 | 35317 | 8708 | 4.06 | 319 | 5248 | 3214 | 1.63 |
6 | 🇵🇱 | CoD/ZeTmAn | 34809 | 14941 | 2.33 | 117 | 5243 | 5567 | 0.94 |
7 | 🇧🇷 | dandan | 32697 | 14333 | 2.28 | 534 | 3770 | 5449 | 0.69 |
8 | 🇦🇷 | Na'Vi!Markeloff | 31408 | 14997 | 2.09 | 527 | 4390 | 6636 | 0.66 |
9 | 🇦🇷 | Hidden | 29803 | 11584 | 2.57 | 282 | 4472 | 4977 | 0.9 |
10 | 🇷🇺 | LateKiller5 | 28614 | 17560 | 1.63 | 111 | 4991 | 7817 | 0.64 |
11 | 🇲🇽 | #Omggeh | 28063 | 8311 | 3.38 | 112 | 3795 | 3374 | 1.12 |
12 | 🇪🇨 | Hidden | 27323 | 14256 | 1.92 | 499 | 4431 | 6564 | 0.68 |
13 | 🇷🇺 | Hidden | 27077 | 9814 | 2.76 | 107 | 3358 | 3568 | 0.94 |
14 | 🇦🇷 | Hidden | 25280 | 9071 | 2.79 | 361 | 3214 | 3978 | 0.81 |
15 | 🇧🇾 | Hidden | 25005 | 16190 | 1.54 | 49 | 3599 | 7533 | 0.48 |
16 | 🇷🇺 | sophie | 24847 | 11112 | 2.24 | 187 | 3089 | 4100 | 0.75 |
17 | 🇨🇱 | Hidden | 24730 | 14533 | 1.7 | 311 | 4141 | 6696 | 0.62 |
18 | 🇧🇷 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
19 | 🇺🇦 | Hidden | 24566 | 15767 | 1.56 | 106 | 3021 | 5359 | 0.56 |
20 | 🇷🇺 | Hidden | 23758 | 7292 | 3.26 | 123 | 2951 | 2498 | 1.18 |
21 | 🇪🇸 | Recon | 22863 | 7090 | 3.22 | 198 | 2720 | 2929 | 0.93 |
22 | 🇷🇺 | R$P<3 | 22737 | 11823 | 1.92 | 89 | 3079 | 4610 | 0.67 |
23 | 🇻🇪 | skkkkk' | 22717 | 17591 | 1.29 | 270 | 3310 | 8014 | 0.41 |
24 | 🇳🇱 | LuxuriantAcidrain20 | 22618 | 6224 | 3.63 | 431 | 2682 | 2063 | 1.3 |
25 | 🇧🇷 | Hidden | 22118 | 8893 | 2.49 | 188 | 2227 | 3247 | 0.69 |
26 | 🇹🇷 | always | 21943 | 7748 | 2.83 | 209 | 2684 | 3214 | 0.84 |
27 | 🇦🇱 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
28 | 🇩🇪 | WRC.64.danny.xp.wanwan | 21734 | 7712 | 2.82 | 244 | 3028 | 3004 | 1.01 |
29 | 🇧🇷 | fresh | 21594 | 7489 | 2.88 | 465 | 3137 | 3246 | 0.97 |
30 | 🇵🇱 | xwxw | 20781 | 14197 | 1.46 | 259 | 3310 | 5621 | 0.59 |
1