Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio | |
1 | 🇵🇱 | Hidden | 65446 | 24088 | 2.72 | 89 | 7838 | 9131 | 0.86 |
2 | 🇲🇽 | Hidden | 63426 | 18558 | 3.42 | 204 | 9788 | 8174 | 1.2 |
3 | 🇵🇱 | ^black_star | 44964 | 20948 | 2.15 | 452 | 6182 | 8250 | 0.75 |
4 | 🇧🇷 | Hidden | 43795 | 13629 | 3.21 | 391 | 5506 | 5399 | 1.02 |
5 | 🇱🇻 | CoD^Kefirs<3 | 35308 | 8706 | 4.06 | 319 | 5246 | 3214 | 1.63 |
6 | 🇵🇱 | CoD/ZeTmAn | 34337 | 14753 | 2.33 | 117 | 5172 | 5493 | 0.94 |
7 | 🇧🇷 | dandan | 32697 | 14333 | 2.28 | 534 | 3770 | 5449 | 0.69 |
8 | 🇦🇷 | Na'Vi!Markeloff | 31408 | 14997 | 2.09 | 527 | 4390 | 6636 | 0.66 |
9 | 🇦🇷 | Hidden | 29799 | 11579 | 2.57 | 282 | 4471 | 4973 | 0.9 |
10 | 🇷🇺 | ArrogantKomodo84 | 28322 | 17371 | 1.63 | 111 | 4936 | 7712 | 0.64 |
11 | 🇲🇽 | #Omggeh | 28063 | 8311 | 3.38 | 112 | 3795 | 3374 | 1.12 |
12 | 🇪🇨 | Hidden | 27222 | 14163 | 1.92 | 499 | 4409 | 6510 | 0.68 |
13 | 🇷🇺 | Hidden | 26900 | 9757 | 2.76 | 107 | 3318 | 3544 | 0.94 |
14 | 🇦🇷 | Hidden | 25280 | 9071 | 2.79 | 361 | 3214 | 3978 | 0.81 |
15 | 🇧🇾 | Hidden | 25005 | 16190 | 1.54 | 49 | 3599 | 7533 | 0.48 |
16 | 🇷🇺 | sophie | 24847 | 11112 | 2.24 | 187 | 3089 | 4100 | 0.75 |
17 | 🇧🇷 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
18 | 🇺🇦 | Hidden | 24566 | 15767 | 1.56 | 106 | 3021 | 5359 | 0.56 |
19 | 🇨🇱 | Hidden | 24532 | 14341 | 1.71 | 311 | 4085 | 6584 | 0.62 |
20 | 🇷🇺 | CoD//Nearway<3 | 23723 | 7284 | 3.26 | 123 | 2946 | 2496 | 1.18 |
21 | 🇪🇸 | Recon | 22860 | 7089 | 3.22 | 198 | 2719 | 2929 | 0.93 |
22 | 🇷🇺 | R$P<3 | 22737 | 11823 | 1.92 | 89 | 3079 | 4610 | 0.67 |
23 | 🇻🇪 | skkkkk' | 22717 | 17591 | 1.29 | 270 | 3310 | 8014 | 0.41 |
24 | 🇳🇱 | LuxuriantAcidrain20 | 22618 | 6224 | 3.63 | 431 | 2682 | 2063 | 1.3 |
25 | 🇧🇷 | Hidden | 22118 | 8893 | 2.49 | 188 | 2227 | 3247 | 0.69 |
26 | 🇹🇷 | always | 21943 | 7748 | 2.83 | 209 | 2684 | 3214 | 0.84 |
27 | 🇦🇱 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
28 | 🇩🇪 | WRC.64.danny.xp.wanwan | 21734 | 7712 | 2.82 | 244 | 3028 | 3004 | 1.01 |
29 | 🇧🇷 | youth.al | 21594 | 7489 | 2.88 | 465 | 3137 | 3246 | 0.97 |
30 | 🇵🇱 | froxxxx^ | 20746 | 14174 | 1.46 | 259 | 3302 | 5611 | 0.59 |
1