General| Internal ID: | 276072 |
| Last nickname: | Hidden* |
| Last server: | Hidden* |
| Rec started: | 2020-05-20 03:30 |
| Last update: | recently* |
Kills| Total Kills: | 47713 |
| Total Deaths: | 10990 |
| Total K/D Ratio: | 4.34 |
| Maximum kills per life: | 817 (record set: a long time ago) |
| |
| Headshots: | 31602 |
| Accuracy: | 0.66 |
| |
| Players Kills (murders): | 21247 (44.5%) |
| Deaths By Players: | 8579 |
| K/D Ratio: | 2.48 |
| Maximum players kills per life: | 109 (record set: a long time ago) |
| |
| Bandits Kills: | 2261 (10.6%) |
| Deaths By Bandits: | 3469 |
| K/D Ratio: | 0.65 |
| Maximum bandits kills per life: | 11 (record set: a long time ago) |
| |
| Zombies Kills: | 26466 (55.5%) |
| Deaths By Zombies: | 791 |
| K/D Ratio: | 33.46 |
| Maximum zombies kills per life: | 748 (record set: a long time ago) |
Humanity| Minimum Humanity: | -143482 |
| Record set: | a long time ago |
| Maximum Humanity: | 264158 |
| Record set: | a long time ago |
Alive Time| Total Alive Time: | 98:15:28 (2367h) |
| Maximum Alive Time per life: | 15:05 |
| Maximum Record set: | a long time ago |
Top Level| Level: | 11 |
| Score: | 1 062 706 |
* The data is hidden to prevent various forms of abuse
If this is your ID then you need to login to view the rating
Link:
https://top-gta.net/bases/