General| Internal ID: | 182765 |
| Last nickname: | Hidden* |
| Last server: | Hidden* |
| Rec started: | 2019-04-07 19:28 |
| Last update: | a long time ago* |
Kills| Total Kills: | 64768 |
| Total Deaths: | 15292 |
| Total K/D Ratio: | 4.24 |
| Maximum kills per life: | 445 (record set: a long time ago) |
| |
| Headshots: | 42440 |
| Accuracy: | 0.66 |
| |
| Players Kills (murders): | 11276 (17.4%) |
| Deaths By Players: | 9360 |
| K/D Ratio: | 1.2 |
| Maximum players kills per life: | 367 (record set: a long time ago) |
| |
| Bandits Kills: | 1377 (12.2%) |
| Deaths By Bandits: | 4126 |
| K/D Ratio: | 0.33 |
| Maximum bandits kills per life: | 30 (record set: a long time ago) |
| |
| Zombies Kills: | 53492 (82.6%) |
| Deaths By Zombies: | 1527 |
| K/D Ratio: | 35.03 |
| Maximum zombies kills per life: | 441 (record set: a long time ago) |
Humanity| Minimum Humanity: | -588487 |
| Record set: | a long time ago |
| Maximum Humanity: | 219810 |
| Record set: | a long time ago |
Alive Time| Total Alive Time: | 211:04:16 (5068h) |
| Maximum Alive Time per life: | 03:21:37 |
| Maximum Record set: | a long time ago |
Top Level| Level: | 11 |
| Score: | 1 400 570 |
* The data is hidden to prevent various forms of abuse
If this is your ID then you need to login to view the rating
Link:
https://top-gta.net/bases/